Menu
Expresso Bar
Espresso | 3.00 | |||
Macchiato | 3.50 | |||
Cortado | 3.50 | |||
Americano* | 3.50 | |||
12oz | 16oz | 20oz | ||
Cappuccino | 4.25 | 4.75 | 5.25 | |
Latte* | 4.25 | 4.75 | 5.25 | |
Mocha* | 4.25 | 4.75 | 5.25 | |
*Available Iced |
Fresh Brewed
12oz | 16oz | 20oz | ||
Drip | 2.95 | 3.25 | 3.45 | |
House Made Cold Brew | 4.10 | 4.60 | 5.10 | |
Hot Chocolate | 3.95 | 4.25 | 4.75 | |
Steamer | 2.75 | 2.95 | 3.25 | |
Pour Over / Aeropress | 5.25 |
Tea
12oz | 16oz | 20oz | ||
Chai Latte* | 4.25 | 4.75 | 5.25 | |
Tea Latte* | 3.95 | 4.25 | 5.25 | |
Loose Leaf Tea | 4.00 | |||
Herbal | ||||
Triple Mint Chamomile Roselle Hibiscus |
||||
Black | ||||
Tian Hong Pu Erh Earl Grey |
||||
Green | ||||
Dragonwell Jasmine |
||||
White | ||||
White Peony | ||||
Oolong | ||||
Iron Goddess |
Specialty
12oz | 16oz | 20oz | ||
Superfood Latte | 4.60 | 5.10 | 5.60 | |
12oz | 16oz | 24oz | ||
Italian Soda | 3.75 | 4.25 | 4.75 | |
Blended Coffee Drinks | 4.95 | 5.45 | 5.95 | |
Smoothies | 5.95 | |||
Vanilla | Mocha | Java Chip | Caramel | ||||
Hand-Crafted Shakes | 7.95 | |||
Mango | Wild Berry | Strawberry | Banana |